General information about company |
| Scrip code | 507794 |
| NSE Symbol | KHAICHEM |
| MSEI Symbol | NOTLISTED |
| ISIN | INE745B01028 |
| Name of the entity | Khaitan Chemicals & Fertilizers Limited |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2024 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable
|
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | NA |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | K00113 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 29-06-1983 | 01-04-2022 | | 32 | 2 | 0 | 0 | 0 | | | |
| 2 | NA | | 20-05-2014 | 01-05-2023 | | 20 | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 15-11-2014 | 22-04-2022 | | 32 | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 01-04-2024 | 27-06-2024 | | 9 | 1 | 1 | 1 | 1 | | | |
| 5 | NA | | 23-05-2024 | 27-06-2024 | | 7 | 1 | 1 | 2 | 0 | | | |
| 6 | Yes | 27-06-2024 | 01-04-2024 | 27-06-2024 | | 9 | 1 | 1 | 1 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 12-08-2024 | | | | Yes | 6 | 5 | 3 |
| 2 | | 14-11-2024 | 93 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 12-08-2024 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 14-11-2024 | 93 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Nomination and remuneration committee | 12-08-2024 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Nomination and remuneration committee | 14-11-2024 | 93 | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Stakeholders Relationship Committee | 12-08-2024 | | | | Yes | 3 | 3 | 3 | 0 |
| 6 | Stakeholders Relationship Committee | 14-11-2024 | 93 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Risk Management Committee | 12-08-2024 | | | | Yes | 3 | 3 | 2 | 0 |
| 8 | Corporate Social Responsibility Committee | 12-08-2024 | | | | Yes | 5 | 5 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | RSMM Ltd. (Rajasthan) | 03-10-2017 | Case is pending with Hon'able Supreme Court | Appeal filed |
| 2 | Assistant Commissioner (Indore) | 28-09-2020 | Case is pending with the GST Department-Indore | Appeal filed |
| 3 | Joint Commissioner (Jhansi) | 24-06-2024 | Case is pending with the Sales Tax Jhansi | Appeal filed |
| 4 | Joint Commissioner (Jhansi) | 16-10-2023 | Case is pending with the Sales Tax Jhansi | Appeal filed |
| 5 | UP Commercial Tax CST(Jhansi) | 16-10-2023 | Case is pending with the Central Sales Tax Jhansi | Appeal filed |
| 6 | Assistant Labour Commissioner | 19-12-2016 | Case is pending with Hon'able HIght Court Allahbad. | Appeal filed |
| 7 | U.P. State Industrial Development Corporation, Kanpur | 17-03-2021 | Case is pending with Hon'able HIght Court Allahbad. | Appeal filed |
| 8 | Assistant Commissioner of Central Excise & Custom-Mumbai | 21-07-2015 | Case is pending with Commissioner Appeal Mumbai. | Appeal filed |
| 9 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Additional Commissioner, Kandla | Appeal filed |
| 10 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 11 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 12 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 13 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 14 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 15 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 16 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 17 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 18 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 19 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 20 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 21 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 22 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 23 | Income Tax | 26-08-2022 | Case is pending with CIT (Appeal) New Delhi | Appeal filed |
| 24 | Income Tax | 21-03-2024 | Case is pending with CIT (Appeal) New Delhi | Appeal filed |