General information about company |
| Scrip code | 507794 |
| NSE Symbol | KHAICHEM |
| MSEI Symbol | NOTLISTED |
| ISIN | INE745B01028 |
| Name of the entity | Khaitan Chemicals & Fertilizers Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not applicable |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | K00113 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 29-06-1983 | 01-04-2025 | | | 2 | 0 | 0 | 0 | | | |
| 2 | NA | | 20-05-2014 | 01-05-2023 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 01-04-2024 | 27-06-2024 | | 18 | 1 | 1 | 1 | 1 | | | |
| 4 | NA | | 23-05-2024 | 27-06-2024 | | 16 | 1 | 1 | 2 | 0 | | | |
| 5 | Yes | 27-06-2024 | 01-04-2024 | 27-06-2024 | | 18 | 1 | 1 | 1 | 1 | | | |
| 6 | NA | | 16-01-2025 | 27-03-2025 | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 23-04-2025 | | | | Yes | 6 | 6 | 3 |
| 2 | | 23-07-2025 | 90 | | Yes | 6 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 23-04-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 23-07-2025 | 90 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Nomination and remuneration committee | 23-04-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Nomination and remuneration committee | 23-07-2025 | 90 | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Stakeholders Relationship Committee | 23-04-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 6 | Stakeholders Relationship Committee | 23-07-2025 | 90 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Corporate Social Responsibility Committee | 23-04-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 8 | Risk Management Committee | 23-07-2025 | 90 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Income Tax | Late fees of TDS | 18-10-2025 | Late submission of TDS return | No impact |
| 2 | BSE Limited | Notice for non compliance with regulation 17 of SEBI (LODR) Regulations, 2015 | 29-08-2025 | Non-compliance with the requirements pertaining to the composition of the Board | No impact |
| 3 | National Stock Exchange of India Limited | Notice for non compliance with regulation 17 of SEBI (LODR) Regulations, 2015 | 29-08-2025 | Non-compliance with the requirements pertaining to the composition of the Board | No impact |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | RSMM Ltd. (Rajasthan) | 03-10-2017 | Case is pending with Hon'able Supreme Court | Appeal filed |
| 2 | Assistant Commissioner (Indore) | 28-09-2020 | Case is pending with the GST Department-Indore | Appeal filed |
| 3 | Joint Commissioner (Jhansi) | 24-06-2024 | Case is pending with the Sales Tax Jhansi | Appeal filed |
| 4 | Joint Commissioner (Jhansi) | 16-10-2023 | Case is pending with the Sales Tax Jhansi | Appeal filed |
| 5 | UP Commercial Tax CST(Jhansi) | 16-10-2023 | Case is pending with the Central Sales Tax Jhansi | Appeal filed |
| 6 | Assistant Labour Commissioner | 19-12-2016 | Case is pending with Hon'able HIght Court Allahbad. | Appeal filed |
| 7 | U.P. State Industrial Development Corporation, Kanpur | 17-03-2021 | Case is pending with Hon'able HIght Court Allahbad. | Appeal filed |
| 8 | Assistant Commissioner of Central Excise & Custom-Mumbai | 21-07-2015 | Case is pending with Commissioner Appeal Mumbai. | Appeal filed |
| 9 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Additional Commissioner, Kandla | Appeal filed |
| 10 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 11 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 12 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 13 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 14 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 15 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 16 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 17 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 18 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 19 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 20 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 21 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 22 | Customs and Excise | 13-12-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Appeal filed |
| 23 | Assistant commissioner SGST | 29-08-2020 | Case is pending | Appeal filed |
| 24 | Assistant commissioner Khandwa | 30-06-2023 | Case is pending with the GST Department-Indore | Appeal filed |
| 25 | CGST-Assistant commissioner Jhansi U.P. | 22-08-2025 | Case is pending with the GST Department-Jhansi | Appeal filed |