General information about company |
| Scrip code | 507794 |
| NSE Symbol | KHAICHEM |
| MSEI Symbol | NOTLISTED |
| ISIN | INE745B01028 |
| Name of the entity | Khaitan Chemicals & Fertilizers Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | K00113 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Shailesh Khaitan | AFVPK1053M | 00041247 | Executive Director | Chairperson | MD | 26-12-1955 |
| 2 | Mr | Utsav Khaitan | BIGPK4774C | 03021454 | Executive Director | Not Applicable | MD | 25-04-1991 |
| 3 | Mr | Deepak Kumar Khemka | AFZPK0945A | 01673395 | Non-Executive - Independent Director | Not Applicable | | 13-09-1955 |
| 4 | Mrs | Payal Gupta | AOFPG2199P | 10628052 | Non-Executive - Independent Director | Not Applicable | | 10-03-1982 |
| 5 | Mr | Praveen Uniyal | AAJPU1324L | 08714038 | Executive Director | Not Applicable | | 16-12-1968 |
| 6 | Mr |
Suman Jyoti Khaitan | AERPK7259Q | 00023370 | Non-Executive - Independent Director | Not Applicable | | 09-02-1959 |
| 7 | Mr | Inder Jit Singh | AAAPS5972R | 10558389 | Non-Executive - Independent Director | Not Applicable | | 17-10-1946 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 29-06-1983 | 01-04-2025 | | | 2 | 0 | 0 | 0 | | | |
| 2 | NA | | 20-05-2014 | 01-05-2023 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 01-04-2024 | 27-06-2024 | | 21 | 1 | 1 | 0 | 2 | | | |
| 4 | NA | | 23-05-2024 | 27-06-2024 | | 19 | 1 | 1 | 2 | 0 | | | |
| 5 | NA | | 16-01-2025 | 27-03-2025 | | | 1 | 0 | 1 | 0 | | | |
| 6 | NA | | 29-10-2025 | 29-10-2025 | | 2 | 4 | 4 | 6 | 2 | | | |
| 7 | Yes | 27-06-2024 | 01-04-2024 | 27-06-2024 | 29-10-2025 | 19 | 1 | 1 | 1 | 1 | Others | Textual Information(1) | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 23-07-2025 | | | | Yes | 6 | 5 | 3 |
| 2 | | 29-10-2025 | 97 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 23-07-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 29-10-2025 | 97 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Nomination and remuneration committee | 23-07-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Nomination and remuneration committee | 29-10-2025 | 97 | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Stakeholders Relationship Committee | 23-07-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 6 | Stakeholders Relationship Committee | 29-10-2025 | 97 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Risk Management Committee | 23-07-2025 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Chhattisgarh Enviroment conservation board | Penalty levied due to Hazardious waste authorization | 30-10-2025 | Not renewed authorization after expiry | No impact |
| 2 | GST Department | Penalty levied because input of gst has been taken incorectly | 22-12-2025 | input of gst has been taken incorectly on food for financial year 2021-22 | No impact |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | RSMM Ltd. (Rajasthan) | 03-10-2017 | Case is pending with Hon'able Supreme Court | Appeal filed |
| 2 | Assistant Commissioner (Indore) | 28-09-2020 | Case is pending with the GST Department-Indore | Appeal filed |
| 3 | UP Commercial Tax CST(Jhansi) | 16-10-2023 | Case is pending with the Central Sales Tax Jhansi | Appeal filed |
| 4 | Assistant Labour Commissioner | 19-12-2016 | Case is pending with Hon'able HIght Court Allahbad. | Appeal filed |
| 5 | U.P. State Industrial Development Corporation, Kanpur | 17-03-2021 | Case is pending with Hon'able HIght Court Allahbad. | Appeal filed |
| 6 | Assistant Commissioner of Central Excise & Custom-Mumbai | 21-07-2015 | Case is pending with Commissioner Appeal Mumbai. | Appeal filed |
| 7 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Additional Commissioner, Kandla | Commissioner of Customs (Appeals) Case Remand (Ahmedabbad) |
| 8 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Commissioner of Customs (Appeals) Case Remand (Ahmedabbad) |
| 9 | Additional Commissioner of Customs-Kandla | 02-06-2022 | Case is pending with Hon'able HIght Court Gujarat Ahmedabad | Commissioner of Customs (Appeals) Case Remand (Ahmedabbad) |
| 10 | Assistant commissioner SGST | 29-08-2020 | Case is pending | Appeal filed |
| 11 | Assistant commissioner Khandwa | 30-06-2023 | Case is pending with the GST Department-Indore | Appeal filed |