RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 507794 | ||
| NSE Symbol* | KHAICHEM | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE745B01028 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L24219MP1982PLV004937 | ||
| Name of the company* | Khaitan Chemicals & Fertilizers Limited | ||
| Registered office address | |||
| Registered office address* | A.B.Road, Village- Nimrani | ||
| Registered office state* | Madhya Pradesh | ||
| Registered office city* | KHARGONE | ||
| Registered office district* | KHARGONE | ||
| Registered office pin code* | 451569 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0 | 07285 | 265448 | |
| Registered office fax | 07285 | 265449 | |
| Registered office country* | INDIA | ||
| Registered office website* | www.kcfl.co.in | ||
| Registered office email* | secretarial@kcfl.in | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address* | The B Zone, 7th Floor, Pipliya Kumar, Nipaniya Main Road | ||
| Correspondence state | Madhya Pradesh | ||
| Correspondence city | Indore | ||
| Correspondence district | Indore | ||
| Correspondence pin code | 453771 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 0 | 0731 | 4237926 | |
| Correspondence fax | 0731 | 4753655 | |
| Correspondence country | India | ||
| Correspondence email | secretarial@kcfl.in | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 96989200 | 99.86 |
| National Stock Exchange of India Ltd(NSE) | 96989200 | 99.86 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 97124420 | |
| Held in dematerialised form in CDSL* | 15470994 | 15.93 |
| Held in dematerialised form in NSDL* | 80717786 | 83.11 |
| Physical* | 800420 | 0.82 |
| Total no.of shares* | 96989200 | 100 |
| Total no. of Security holders as on end of the quarter* | 96989200 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 135220 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 135220 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | Textual Information(3) |
Text Block | |
| Textual Information(1) | Due to non-subscription of Issued Capital |
| Textual Information(2) | Due to non-subscription of Issued Capital and forfeiture of shares. |
| Textual Information(3) | Nil |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 135220 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 135220 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | Textual Information(3) |
Text Block | |
| Textual Information(1) | Due to non-subscription of Issued Capital |
| Textual Information(2) | Due to non-subscription of Issued Capital and forfeiture of shares |
| Textual Information(3) | Nil |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | Nil |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Sejal Maheshwari | |
| PAN of the compliance officer* | EWZPM5865C | |
| Date of Appointment* | 23-05-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 64027 |
| Mobile no.* | 8770215757 | |
| Fax no. | ||
| E-mail id* | cs@kcfl.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Ritesh Gupta | |
| Date of issue of report* | 07-01-2026 | |
| Address* | 56, Anil Nagar, MR-9 Road | |
| City* | Indore | |
| Pincode* | 452011 | |
| Contact no.* | 91-9425311503 | |
| Fax no. | - | |
| Email* | csriteshgupta@gmail.com | |
| Membership no.* | Fellow | 5200 |
| Firms registration number of audit firm | ||
| Name of the firm* | Ritesh Gupta | |
| COP number* | 3764 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Ankit Consultancy Private Limited |
| SEBI registration no. | INR000000767 |
| Address | 60, Electronic Complex, Pardeshipura, |
| State | Madhya Pradesh |
| City | Indore |
| Pincode | 452010 |
| Contact no. | 0731-4065799 |
| Fax number of RTA | 0731-4065798 |
| E-mail id* | investor@ankitonline.com |
| Website Address* | www.ankitonline.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |