General information about company |
| Scrip code | 507794 |
| NSE Symbol | KHAICHEM |
| MSEI Symbol | NOTLISTED |
| ISIN | INE745B01028 |
| Name of the entity | Khaitan Chemicals & Fertilizers Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not Applicable |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | K00113 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
| Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
| As per regulation 46(2) of the LODR: |
| 1.1 | Details of business | Yes | | https://kcfl.co.in/ |
| 1.2 | Memorandum of Association and Articles of Association | Yes | | https://kcfl.co.in/moa-aoa-of-the-company/ |
| 1.3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Yes | | https://kcfl.co.in/about-us/ |
| 2 | Terms and conditions of appointment of independent directors | Yes | | http://kcfl.co.in/wp-content/uploads/2022/05/Terms-Conditions-of-appointment-of-Independent-Director.pdf |
| 3 | Composition of various committees of board of directors | Yes | | https://kcfl.co.in/board-committees-composition/ |
| 4 | Code of conduct of board of directors and senior management personnel | Yes | | http://kcfl.co.in/wp-content/uploads/2022/07/Code-of-Conduct-of-Board-of-Directors-and-senior-Management-Personnel.pdf |
| 5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | http://kcfl.co.in/wp-content/uploads/2022/05/Vigil-Mechanism-Policy.pdf |
| 6 | Criteria of making payments to non-executive directors | Yes | | http://kcfl.co.in/wp-content/uploads/2022/05/Criteria-for-making-payment-to-non-executive-directors.pdf |
| 7 | Policy on dealing with related party transactions | Yes | | http://kcfl.co.in/wp-content/uploads/2022/05/Related-Party-Transactions-Policy.pdf |
| 8 | Policy for determining ‘material’ subsidiaries | NA | | |
| 9 | Details of familiarization programmes imparted to independent directors | Yes | | http://kcfl.co.in/wp-content/uploads/2022/05/Familiarization-program-for-IDs.pdf |
| 10 | Email address for grievance redressal and other relevant details | Yes | | https://kcfl.co.in/investor-grievance-section/ |
| 11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | https://kcfl.co.in/investor-grievance-section/ |
| 12 | Financial results | Yes | | https://kcfl.co.in/investor-relations/ |
| 13 | Shareholding pattern | Yes | | https://kcfl.co.in/shareholding-pattern/ |
| 14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
| As per regulation 46(2) of the LODR: | | | |
| 15.1 | (I) Schedule of analyst or institutional investor meet
(II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. | NA | | |
| 15.2 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | NA | | |
| 16 | New name and the old name of the listed entity | NA | | |
| 17 | Advertisements as per regulation 47 (1) | Yes | | https://kcfl.co.in/news-paper-publications/ |
| 18 | Credit rating or revision in credit rating obtained | Yes | | https://kcfl.co.in/credit-rating/ |
| 19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | NA | | |
| 20 | Secretarial Compliance Report | Yes | | https://kcfl.co.in/annual-secretarial-compliance/ |
| 21 | Materiality Policy as per Regulation 30 (4) | Yes | | http://kcfl.co.in/wp-content/uploads/2022/08/Policy-on-Determining-Materiality-of-Disclosures-KCFL.pdf |
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | https://kcfl.co.in/investors-information/ |
| 23 | Disclosures under regulation 30(8) | Yes | | https://kcfl.co.in/notices-announcements/ |
| 24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | | |
| 25 | Dividend Distribution policy as per Regulation 43A(1) | Yes | | http://kcfl.co.in/wp-content/uploads/2022/05/Dividend-Distribution-Policy-.pdf |
| 26.1 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | https://kcfl.co.in/annual-return/ |
| 26.2 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | NA | | |
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | https://kcfl.co.in/ |
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | https://kcfl.co.in/ |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | FACTORY ACT | Fine/Penalty | 23-01-2026 | LATE FEE PAY TO DY. DIRECTOR INDUSTRIAL HEALTH & SAFETY TOWARDS LATE PAYMENT OF FACTORY LICENCE FEES FROM 2018 TO 2026 | NO IMPACT |
| 2 | GST | Fine/Penalty | 17-01-2026 | GST INTT. AND PENALTY DEPOSITED FOR THE M/O DEC.25 | NO IMPACT |
| 3 | GST | Fine/Penalty | 17-01-2026 | GST INTT. DEPOSITED FOR THE M/O DEC.25 | NO IMPACT |
| 4 | GST | Fine/Penalty | 25-01-2026 | CGST LATE FEE FOR 9-9C 2024-25 AS 25/1/26 | NO IMPACT |
| 5 | GST | Fine/Penalty | 25-01-2026 | CGST LATE FEE FOR 9-9C 2024-25 AS 25/1/26 | NO IMPACT |
| 6 | GST | Fine/Penalty | 02-01-2026 | LATE FEE 9&9C F.Y2024-25 ON 2/1/26DEPOSITED CGST& SGST | NO IMPACT |
| 7 | GST | Fine/Penalty | 08-01-2026 | AMT OF GST AUDIT 9-9C F.Y 2425 LATE FEE CGST 800&SGST 800 FILE 8/1/26 AS PER STATMENT | NO IMPACT |
| 8 | GST | Fine/Penalty | 13-01-2026 | AMT OF DELAY 9 & 9C RETURN 2024-25 LATE FEE DAJ -GUJRAT ON 13/1/26 CGST& SGST STATMENT ENCLOSED | NO IMPACT |
| 9 | GST | Fine/Penalty | 14-01-2026 | OUT PUT RCM 2024-25 AMT OF CASH LADGER AS PER PORTAL F.Y2024-25 DRC9&9C AS PER STATMENT | NO IMPACT |
| 10 | GST | Fine/Penalty | 13-01-2026 | AMT OF DELAY F.Y 24-25 DRC9 & 9CNBH 03 13/1/26 GST LATE FEE F.Y 24-25 AS PER STATMENT ADJ | NO IMPACT |
| 11 | GST | Fine/Penalty | 24-01-2026 | AMT OF DELAY 9 & 9C RETURN 2024-25 ON 24/1/26 CGST& SGST STATMENT ENCLOSED | NO IMPACT |
| 12 | GST | Fine/Penalty | 07-01-2026 | AMT OF DELAY 9&9CRETURN GST LATE FEE F.Y 24-25 AS PER STATMENT ADJ | NO IMPACT |
| 13 | INCOME TAX | Fine/Penalty | 27-02-2026 | PAID AGST. TCS RETUN OF DEC.25 QUT. | NO IMPACT |
| 14 | INCOME TAX | Fine/Penalty | 20-03-2026 | PAID AGST. TDS LATE FEES | NO IMPACT |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | The Rajasthan State Mines and Minerals Limited | 03-10-2017 | Company purchase Rock phosphate from RSMML TD (an enterprise of Rajasthan Govt.) with a condition of advance payment or opening of irrevocable LC. On receipt of order RSMML issue acknowledgement in form of release order. Thereafter while making the supply, RSMML issue invoices showing the cess charged by it. State Government retrospectively has made an additional revision of cess payable on rock phosphate.
State Government on the following ground filled Appeal in Hon'able Supreme Court New Delhi vide AppealNo.14656 of2012. Currently case is pending before
Hon'able Supreme Court New Delhi as on 31March2022. | Last hearing was 19.11.2024 & Final hearing is pending |
| 2 | Assistant Commissioner of Central Excise & Custom. | 31-03-2016 | As per the Show Cause Notice issued by Assistant Commissioner of Central Excise & Custom, Alibag Dharamtrar port SCN No. for nimrani , Jhansi & malwan for the year 2004 – 2008 on 47 bill of entry for sulphur refined & un refined, The departments impose the demand of 1,85,47,060. In context with the aforesaid notice, company is going to file an appeal before the CCE (Appeal) Mumbai . Matter pending at Commissionerate of hearing is received till date 31.03. 2016 PH DATE RECD. ATTEND ON06.03.17AWITINGF OR ORDER UP TO 31.03.2017 Again PH on 09.11.2017 due to apple at Authority change PH have done. | Final hearing is pending date not yet decided. |
| 3 | Assistant Commissioner of State Goods and Service Tax Act-Indore | 29-08-2020 | Paid Against GST Penalty towards truck driver carry incomplete information regarding transshipment/vehicle registration number appear different on documents. | Pending with SGST deputy Commissioner Indore |
| 4 | Assistant Commissioner of Central Excise & Goods and Service Tax -Khandwa | 24-02-2023 | Demand raised by Assistant Commissioner (Mr. Manoj Kumar) CGST & Central Excise Division-Khandwa,
Order No.- Order-in-original No.:-11/AC/D-KNW/GST/22-23 Dated 24.02.2023.
Demand Rs. 2,42,948/- wrongly availed Input Tax Credit on ouward freight for the period of F.Y. 2017-18 to 2019-20 u/s 74 of the CGST Act, 2017.
Penalty of Rs. 2,42,948/- under the provision of Section 74 of the CGST Act,2017.
Demand Rs. 4,06,549/- wrongly availed IGST for the period F.Y. 2017-18 to 2019-20 u/s 74 of the CGST Act, 2017.
Penalty of Rs. 4,06,549/- under the provision of Section 74 of the CGST Act,2017.
Demand Rs. 7,51,359/- of GST of excess ITC availed for the period f.y. 2017-18 to 2019-20 under section 74 of the CGST Act,2017.
Penalty of Rs. 7,51,359/- under the provision of section 74 of the CGST Act,2017.
Appeal filed to Appeallate Authority on 27.06.2023 (ARN No.- AD230623016121U)
10% Appeal amount paid through credit ledger Rs. 1,40,087/- | Pending for GST Appelate Tribunal. |
| 5 | Goods and Service Tax Act | 31-03-2026 | Demand raised by Supretendient (Mr. D.G Raikwar) CGST & Central Excise Division-Khandwa,
Order No.- Order-in-original No.:-22/Suptd/R-1 KRG/GST/Khaitan2026 Dated 31.03.2026
Demand Rs. 8,75,182/-/-BOE not not 2A of Reliance Industries SEZ Unit Jamnagar for the period of F.Y. 2021-22 u/s 74 of the CGST Act, 2017.
Interest of Rs. 7,08,897/- under the provision of Section 74 of the CGST/SGST Act,2017.
Penalty of Rs. 8,75,182/-/- under the provision of Section 74 of the CGST Act,2017.
Penalty of Rs. 7,51,359/- under the provision of section 74 of the CGST Act,2017.
Appeal to be filed tribunal up to june.2026 | Pending for GST Appelate Tribunal. |
| 6 | U.P. State Industrial Development Corporation, Kanpur | 09-12-2020 | U.P. STATE INDUSTRIAL DEVELOPMENT AUTHORITY KANPUR raised a demand wide Ref. No. 2974 dated 09.12.2020, for transfer land & property from Mahadev Fertilizer Ltd. To Khaitan Chemicals & Fertilizers Ltd. Rs. 2,58,33,863.25/-. Mahadev Fertilizer Ltd BIFR unit merged in Khaitan Chemicals & Fertilizers Ltd. In 12th April, 2006 and stamp duty and transfer leavy will be Nil wide Merger and amalgamation order. Company has file an appeal towards above demand to Honourable High Court Allahabad. | Last hearing was 25.03.2021 & Next hearing is pending |
| 7 | Assisstant Commissioner of Labour,Fatehpur | 24-06-2017 | As per the ORDER OF COURT issued by ALC of LABOUR JHANSI/ FATEHPUR year 2013-2014 AS PER ORDER DEMAND RS 5,49,775/- AND WE DEPOSITE THE AMOUNT AS DIRECTED RS519780/- IN SIXTY DAYS WE HAVE DEPOSITE THE AMOUNT RS 2,60,000/-DD AND 2,59,780/- WITH FDR FOR MALWAN AND CH ISSUED TO D.L.C. JHANSI AGAINST PW CASE NO 19/2006 AS PER ORDER DT 24.06.2017 | Pending with Prayagraj Highcourt |
| 8 | Assisstant Commissioner of Labour,Fatehpur | 24-06-2017 | As per the ORDER OF COURT issued by ALC of LABOUR JHANSI/ FATEHPUR year 2013-2014 AS PER ORDER DEMAND RS 5,49,775/- AND WE DEPOSITE THE AMOUNT AS DIRECTED RS519780/- IN SIXTY DAYS WE HAVE DEPOSITE THE AMOUNT RS 2,60,000/-DD AND 2,59,780/- WITH FDR FOR MALWAN AND CH ISSUED TO D.L.C. JHANSI AGAINST PW CASE NO 19/2006 AS PER ORDER DT 24.06.2017 | Pending with Prayagraj Highcourt |
| 9 | Addittional Commissioner of Customs-Kandla | 31-03-2022 | As per Additional Commissioner of Customs-Kandla, Order No. KDL/ADC/RHM/39/2021-22 dt 31.03.2022, Pre-deposit for filing of appeal @ 7.5% of the demand of penalty of Rs. 4596400/- u/s 114(iii). File No. GEN/ADJ/ADC/420/2021-Adjn-O/o Commr-Cus-Kandla.
Pre deposit challan No. 002/2022-23
Pre deposit amount Rs. 344730/- | Appellate Authority has remanded back the matter to original adjudicating authority dated 12.03.2025 |
| 10 | Addittional Commissioner of Customs-Kandla | 31-03-2022 | As per Additional Commissioner of Customs-Kandla, Order No. KDL/ADC/RHM/38/2021-22 dt 31.03.2022, Pre-deposit for filing of appeal @ 7.5% of the demand of penalty of Rs. 6437890/- u/s 114(iii).
File No. GEN/ADJ/ADC/218/2022-Adjn-O/o Commr-Cus-Kandla.
Pre deposit challan No. 003/2022-23
Pre deposit amount Rs. 482842/- | Appellate Authority has remanded back the matter to original adjudicating authority dated 12.03.2025 |
| 11 | Addittional Commissioner of Customs-Kandla | 31-03-2022 | As per Additional Commissioner of Customs-Kandla, Order No. KDL/ADC/RHM/42/2021-22 dt 31.03.2022, Pre-deposit for filing of appeal @ 7.5% of the demand of penalty of Rs. 8315040/- u/s 114(iii). File No. GEN/ADJ/ADC/212/2022-Adjn-O/o Commr-Cus-Kandla.
Pre deposit challan No. 001/2022-23
Pre deposit amount Rs. 623628/- | Appellate Authority has remanded back the matter to original adjudicating authority dated 12.03.2025 |
| 12 | Office of The Income Tax Officer-TDS Ward-Delhi | 18-10-2012 | As per Income Tax Officer-(TDS) -Laxmi Nagar,Delhi, F.No.ITO/Ward-75(2) 154/2026-27 dated 08.04.2026 outstanding demand is Rs.25,15,775/- | Rectification request with Assessing Officer Pending |