DETAIL OF PLANT CAPACITY AND LAND
FERTILIZERS & CHEMICALS DIVISION
| PLANT LOCATION | STATE | SSP | GSSP | S.ACID | LAND |
|---|---|---|---|---|---|
| LAC MT | LAC MT | LAC MT | ACRES | ||
| NIMRANI, DISTRICT KHARGONE | MP | 400,000 | 52,800 | 115,500 | 49 |
| GORAMACHIA, JHANSI | UP | 132,000 | 52,800 | 56,100 | 33 |
| DHINWA, NIMBAHERA | RAJASTHAN | 200,000 | 100,000 | 10 | |
| MALWAN, DIST. FATEHPUR | UP | 115,500 | 52,800 | 49,500 | 36 |
| SOMNI, DIST. RAJNANDGAON | CHHATTISGARH | 66,000 | 16,500 | 49,500 | 29 |
| DAHEJ, DIST. BHARUCH | GUJARAT | 200,000 | 100,000 | 16 | |
| MANDSAUR | MP | - | - | 165 | |
| TOTAL FERTILIZER CAPACITY | 1,113,500 | 374,900 | 270,600 | 337 |
| PLANT LOCATION | STATE | SEED CRUSHING | REFINERY | LAND | |
|---|---|---|---|---|---|
| LAC MT | LAC MT | ACRES | |||
| DOSIGAON, DIST.RATLAM | MP | 420,000 | 30,500 | 35 | |
| TOTAL SOYA PROCESSING CAPACITY | 420,000 | 30,500 | 35 |





