DETAIL OF PLANT CAPACITY AND LAND
FERTILIZERS & CHEMICALS DIVISION
| PLANT LOCATION | STATE | SSP | GSSP | S.ACID | Installed captive power |
LAND |
|---|---|---|---|---|---|---|
| LAC MT | LAC MT | LAC MT | MW | ACRES | ||
| NIMRANI, DISTRICT KHARGONE | M.P. | 400,000 | 247,500 | 148,500 | 4.2 MW | 50 |
| GORAMACHIA, JHANSI | U.P. | 132,000 | 66,000 | 49,500 | 1.1 MW | 33 |
| DHINWA, NIMBAHERA | RAJASTHAN | 200,000 | 100,000 | - | - | 29 |
| MALWAN, DIST. FATEHPUR | U.P. | 115,500 | 49,500 | 49,500 | 1.2 MW | 35 |
| SOMNI, DIST. RAJNANDGAON | CHHATTISGARH | 66,000 | 60,000 | 49,500 | 1.00 MW | 29 |
| DAHEJ, DIST. BHARUCH | GUJARAT | 183,500 | 100,000 | - | 16 | |
| TOTAL FERTILIZER CAPACITY | 1,097,000 | 623,000 | 297,000 | 7.5 MW | 192 |





